Job Position | Company | Posted | Location | Salary | Tags |
---|---|---|---|---|---|
Stardust Cards Corporation | Remote | $98k - $180k | |||
Braintrust | San Francisco, CA, United States | $30k - $80k | |||
Braintrust | San Francisco, CA, United States | $58k - $62k | |||
Anchorage Digital | United States | $58k - $90k | |||
Learn job-ready web3 skills on your schedule with 1-on-1 support & get a job, or your money back. | | by Metana Bootcamp Info | |||
Decentral Games | Los Angeles, CA, United States | $36k - $54k | |||
Chronicled.com | Remote | $98k - $180k | |||
Chronicled.com | Remote | $98k - $180k | |||
Chronicled.com | Remote | $98k - $180k | |||
ClubRare | remote | $72k - $75k | |||
Sons Of Mars | Remote |
| |||
Chronicled.com | Remote | $63k - $100k | |||
Chronicled.com | Remote | $63k - $100k | |||
Chronicled.com | Remote | $63k - $100k | |||
Newton | Toronto, Canada | $54k - $80k | |||
OpenSea | Remote | $98k - $180k |
This job is closed
Stardust is powering the Metaverse with an interconnected world of blockchain and NFT enabled games. Â
We're building the future of gaming - and we don't say that lightly. Think of us as the foundation for Metaverse economies connecting games, finance, the future of work, fashion and more.
The infrastructure for Ready Player One if you will. We're developing cross-chain technology to power new gamer-first economies through a SaaS->
We've just raised our Series A and are growing quickly, join our team and build the future, not just witness it.