| Job Position | Company | Posted | Location | Salary | Tags |
|---|---|---|---|---|---|
Binance | Taipei, Taiwan |
| |||
IOVLabs | Remote | $54k - $70k | |||
MadProductions | Columbus, OH, United States | $36k - $70k | |||
Binance | Romania |
| |||
| Learn job-ready web3 skills on your schedule with 1-on-1 support & get a job, or your money back. | | by Metana Bootcamp Info | |||
Energi Core Limited | Kiev, Ukraine | $81k - $96k | |||
Solana.FM | Singapore, Singapore | $65k - $76k | |||
BitTorrent | San Francisco, CA, United States | $84k - $100k | |||
BitGo | Nashville, TN, United States | $84k - $100k | |||
Audius | San Francisco, CA, United States | $40k - $71k | |||
UMA | Remote | $72k - $75k | |||
e-Core | Porto Alegre, Brazil | $50k - $71k | |||
Prime Protocol | New York, NY, United States | $27k - $100k | |||
Uphold | Portugal | $87k - $2k | |||
Chain | Amsterdam, Netherlands | $63k - $100k | |||
Chain | Stockholm, Sweden | $63k - $100k |
Binance is the global blockchain company behind the worldâs largest digital asset exchange by trading volume and users, serving a greater mission to accelerate cryptocurrency adoption and increase the freedom of money.
Are you looking to be a part of the most influential company in the blockchain industry and contribute to the crypto-currency revolution that is changing the world? Working at Binance ⢠Do something meaningful; Be a part of the future of finance technology and the no.1 company in the industry ⢠Fast moving, challenging and unique business problems ⢠International work environment and flat organisation ⢠Great career development opportunities in a growing company ⢠Possibility for relocation and international transfers mid-career ⢠Competitive salary ⢠Flexible working hours, Casual work attire