| Job Position | Company | Posted | Location | Salary | Tags |
|---|---|---|---|---|---|
Fancurve | United States | $100k - $160k | |||
Nuri | Berlin, Germany | $36k - $100k | |||
InBillo | Warsaw, Poland | $20k - $35k | |||
WOO Network | Taipei, Taiwan | $56k - $60k | |||
| Learn job-ready web3 skills on your schedule with 1-on-1 support & get a job, or your money back. | | by Metana Bootcamp Info | |||
Sygnum Bank AG | Switzerland | $40k - $70k | |||
Nuri | Berlin, Germany | $70k - $100k | |||
Sygnum Bank AG | Singapore, Singapore |
| |||
Braintrust | San Francisco, CA, United States | $30k - $80k | |||
MomentRanks | Remote | $36k - $54k | |||
Sygnum Bank AG | Switzerland | $32k - $72k | |||
Nuri | Berlin, Germany | $45k - $67k | |||
Brinc | Hong Kong, Hong Kong | $43k - $53k | |||
Brinc | Hong Kong, Hong Kong | $43k - $53k | |||
Brinc | Hong Kong, Hong Kong | $43k - $53k | |||
Roci.fi | Berlin, Germany | $45k - $90k |
We are looking for a blockchain engineer with significant smart contract development experience. We will be developing cross-chains, but will start with Flow blockchain.
Our ideal candidate is/has:
- Experience with solidity and blockchain ecosystem (smart contract design, layer 2, Defi protocols)
- Experience with Cadence (Flow) or Go is a must
- AWS services
Node.js
experience working with small tech teams to ship products on tight timelines
a good problem-solver, able to work with the product manager to clear out uncertainty and ambiguity
Fancurve focuses on Sports and Blockchain / Cryptocurrency. Their company has offices in Remote. They have a small team that's between 1-10 employees.
You can view their website at http://www.fancurve.co