| Job Position | Company | Posted | Location | Salary | Tags |
|---|---|---|---|---|---|
Metrics Recruitment Inc | Remote | $120k - $190k | |||
Thorwallet | Switzerland | $50k - $80k | |||
VolumeFi | Remote | $43k - $86k | |||
FluidNFT Labs | Remote | $120k - $200k | |||
| Learn job-ready web3 skills on your schedule with 1-on-1 support & get a job, or your money back. | | by Metana Bootcamp Info | |||
FluidNFT Labs | Remote | $120k - $200k | |||
FluidNFT Labs | Remote | $120k - $200k | |||
Prometheus Research Labs | San Francisco, CA, United States | $80k - $160k | |||
Prometheus Research Labs | San Francisco, CA, United States | $140k - $220k | |||
Daoism Systems | Berlin, Germany | $60k - $100k | |||
DeFi & IRL Token Utility Project - Pre Launch, Post Revenue and Funding | Remote | $50k - $300k | |||
Cere Network | Remote |
| |||
MetaMask | Australia | $54k - $72k | |||
Decentral Games | Los Angeles, CA, United States | $43k - $70k | |||
Decentral Games | Buenos Aires, Argentina | $58k - $66k | |||
Decentral Games | Buenos Aires, Argentina | $54k - $75k |
This job is closed
Full Stack Engineer - Blockchain Development
Our client, an established layer-1 protocol, is looking for a full-stack engineer to join their team and work on new and innovative blockchain-based applications (DeFi, NFT’s, metaverse etc.).
Must-haves: At least 3 years of JavaScript development experience Previous work experience from the blockchain space / professional touch points with blockchain Good understanding of CI/CD practices AWS experience Passion for blockchain / decentralization
Nice-to-haves: Experienced in designing wireframes
Salary $120,000 - $190,000