| Job Position | Company | Posted | Location | Salary | Tags |
|---|---|---|---|---|---|
GETTR USA, Inc | remote | $63k - $70k | |||
Ventellect | San Francisco, CA, United States | $63k - $90k | |||
Injective Labs | United States | $45k - $82k | |||
Status | Remote | $63k - $85k | |||
| Learn job-ready web3 skills on your schedule with 1-on-1 support & get a job, or your money back. | | by Metana Bootcamp Info | |||
Status | Remote | $40k - $62k | |||
Uniswap Labs | New York, NY, United States | $210k - $240k | |||
Immuna | Remote | $60k - $180k | |||
CoW Protocol | Lisbon, Portugal |
| |||
Offchain Labs | United States | $63k - $87k | |||
Monad Labs | New York, NY, United States | $200k - $250k | |||
Monad | New York, NY, United States | $200k - $250k | |||
Injective Labs | United States | $34k - $60k | |||
Monad Labs | New York, NY, United States | $200k - $250k | |||
Stability | United States | $62k - $90k | |||
Austin Werner Ltd | Minneapolis, MN, United States | $27k - $57k |
Job title:
Deputy Chief Technology Officer
Location:
New York, NY
What will I be doing?
Support the CTO in developing, implementing, and managing the company’s technological strategies/resources. Establish R&D plans and timelines for the development and deployment of all technological services. Research and identify new yet appropriate industry technology to increase the company’s competitive advantages.
The position supervises the global engineering team of approximately 70 employees.
Offered Wage:
$203,674 to $235,040 / year
Requirements:
Master’s degree or foreign equivalent in Computer Science or related and at least 3 years of experience as a Principal Software Engineer, Project Manager, or related in software development.
Must possess demonstrated experience in overseeing development and implementation of technical strategies for a global software development team or organization; must possess skills but not limited to in Distributed System, Consensus Algorithm, Smart Contract, Bitcoin, Ethereum, Django/REST full stack, MapReduce, Parallel Computing, blockchain Explorer consensus algorithm/scalability, Python, C/C++, and CSS.