| Job Position and Company | Posted | Location | Salary | Tags |
|---|---|---|---|---|
| $98k - $117k | ||||
| $87k - $100k | ||||
| $81k - $100k | ||||
| $98k - $171k | ||||
ISO 9001 Certified | 400+ students | Learn more | by Metana | ||
| $98k - $171k | ||||
| $87k - $117k | ||||
| $98k - $171k | ||||
| $200k - $250k | ||||
| $105k - $156k | ||||
| $77k - $100k | ||||
| $180k - $250k | ||||
| $180k - $250k | ||||
| $200k - $250k | ||||
| $105k - $120k | ||||
| $122k - $150k |
Title: Blockchain Smart Contract Engineer
Location: Dallas/ Tampa/ jersey City (onsite)
Job Description: Role Descriptions: Min Years 5+ years Strong Experience with Solidity Proficiency with Hardhat and Foundry with Solidity Security Testing Tools like Slither| Mythri strong Exp with JavaScript or Typescript Strong Development| testingβs skills Essential Skills: Min Years 5+ years Strong Experience with Solidity Proficiency with Hardhat and FoundryExp with Solidity Security Testing Tools like Slither| Mythri strong Exp with JavaScript or Typescript Strong Development| testingβs skills Desirable Skills:
Keyword:
Skills: EIS : SOLIDWORKS Foundation : JavaScript Experience Required: 6-8