| Job Position | Company | Posted | Location | Salary | Tags |
|---|---|---|---|---|---|
Parallel Finance | Remote | $63k - $79k | |||
Papers AG | Lisbon, Portugal | $72k - $100k | |||
Binance | Singapore, Singapore |
| |||
Papers AG | Lisbon, Portugal | $43k - $65k | |||
| Learn job-ready web3 skills on your schedule with 1-on-1 support & get a job, or your money back. | | by Metana Bootcamp Info | |||
Papers AG | Lisbon, Portugal | $72k - $100k | |||
Web3 Foundation | Zug, Switzerland | $63k - $90k | |||
Web3 Foundation | Zug, Switzerland | $63k - $90k | |||
Acria UG (haftungsbeschränkt) | Remote | $3k | |||
Flylance | United States | $36k - $61k | |||
Ferrum Network | Salt Lake City, UT, United States | $36k - $60k | |||
Parallel Finance | Remote | $50k - $80k | |||
Parity Technologies | Berlin, Germany | $51k - $80k | |||
Parity Technologies | Berlin, Germany |
| |||
Burnt Finance | New York, NY, United States | $90k - $150k | |||
Papers AG | Lisbon, Portugal | $72k - $100k |
Parallel is on a mission to bring Decentralized Finance to 1 Billion People. As a first step, we have built an institutional-grade DeFi parachain in the Polkadot ecosystem, to empower the community to earn interest on their assets, with the utmost safety and security in mind. Our primary goal is to create an innovative lending, borrowing, staking system that uses the power of Polkadot to generate the greatest capital efficiency for everyone involved.
As the Director of Marketing, you will spearhead the company’s marketing efforts, set the marketing vision, branding direction, manage bigger connections in the crypto space. Own marketing strategy, manage metrics, evaluate effectiveness of marketing efforts, and grow the marketing team. Help define and create the marketing vision to support Parallel's overall business growth objectives.