Job Position | Company | Posted | Location | Salary | Tags |
---|---|---|---|---|---|
OKX | Singapore, Singapore | $45k - $84k | |||
Keyrock | remote | $69k - $76k | |||
Keyrock | New York, NY, United States | $69k - $76k | |||
Coins.ph | Manila, Philippines | $32k - $76k | |||
Learn job-ready web3 skills on your schedule with 1-on-1 support & get a job, or your money back. | | by Metana Bootcamp Info | |||
Chainlink Labs | Remote |
| |||
NFT Now | Remote | $32k - $64k | |||
Zilliqa | London, United Kingdom | $32k - $64k | |||
Consensys | Remote | $40k - $62k | |||
Strivernet RPO Services | United States |
| |||
Binance | Hong Kong, Hong Kong |
| |||
RabbitHole | Remote | $45k - $76k | |||
BVNK | Cape Town, South Africa | $40k - $70k | |||
Binance | Dubai, United Arab Emirates |
| |||
Cash App | New York, NY, United States | $152k - $185k | |||
Fortress Trust | Austin, TX, United States | $32k - $64k |
This job is closed
Responsibilities:
1. Be responsible for monitoring core metrics regularly, digging out the reasons and sync with relevant teams;
2. Channel management;
3. Complete data request from cooperation teams
Requirements:
1. Domestic top10/ overseas Tier1 bachelor degree or above, English can be used as the working language. Proficient in using sql/python;
2. Finance / Mathematics / statistics / data analysis or computer related major is preferred;
3. Internship experience in business analysis is preferred; Internship experience in competitor company is preferred;
4. Good problem finding / solving skills, high data sensitivity, able to complete data analysis and provide solutions from the perspective of how to guide the business;
5. Interested in the digital currency / blockchain industry and participated in it to a certain extent, including but not limited to relevant work experience / primary and secondary market investment /dfi mining, etc."