| Job Position | Company | Posted | Location | Salary | Tags |
|---|---|---|---|---|---|
Parallel Finance | Remote | $63k - $79k | |||
Voodoo | Montreal, Canada | $63k - $90k | |||
æternity blockchain | Remote | $0k | |||
NEAR | San Francisco, CA, United States | $45k - $75k | |||
| Learn job-ready web3 skills on your schedule with 1-on-1 support & get a job, or your money back. | | by Metana Bootcamp Info | |||
Caiz Development GmbH | Frankfurt, Germany | $63k - $79k | |||
inBetweeners | Remote | $45k - $150k | |||
Mojito | Remote | $45k - $79k | |||
GOGO Protocol | Berlin, Germany | $70k - $140k | |||
Kooku | Berlin, Germany | $58k - $80k | |||
Caiz Development GmbH | Frankfurt, Germany | $81k - $90k | |||
Nuri | Berlin, Germany | $85k - $150k | |||
Anchorage Digital | Remote | $140k - $180k | |||
soonami.io GmbH | Remote | $63k - $90k | |||
Palmswap | Remote | $110k - $150k | |||
Palmswap | Remote | $140k - $200k |
Parallel is on a mission to bring Decentralized Finance to 1 Billion People. As a first step, we have built an institutional-grade DeFi parachain in the Polkadot ecosystem, to empower the community to earn interest on their assets, with the utmost safety and security in mind. Our primary goal is to create an innovative lending, borrowing, staking system that uses the power of Polkadot to generate the greatest capital efficiency for everyone involved.
As the Director of Marketing, you will spearhead the company’s marketing efforts, set the marketing vision, branding direction, manage bigger connections in the crypto space. Own marketing strategy, manage metrics, evaluate effectiveness of marketing efforts, and grow the marketing team. Help define and create the marketing vision to support Parallel's overall business growth objectives.