| Job Position | Company | Posted | Location | Salary | Tags |
|---|---|---|---|---|---|
Binance | Hong Kong, Hong Kong |
| |||
Binance | Europe |
| |||
Binance | Europe |
| |||
BitGo | Frankfurt, Germany | $27k - $66k | |||
| Learn job-ready web3 skills on your schedule with 1-on-1 support & get a job, or your money back. | | by Metana Bootcamp Info | |||
Bitfury | Jersey City, NJ, United States | $42k - $54k | |||
Bitfury | Washington, United States | $42k - $54k | |||
Bitfury | New York, NY, United States | $42k - $54k | |||
Bitfury | San Francisco, CA, United States | $42k - $54k | |||
Moonwalk | remote | $21k - $90k | |||
2.5 Intelligence | Remote | $40k - $60k | |||
Prime Trust | Las Vegas, NV, United States | $72k - $75k | |||
Binance | Singapore, Singapore |
| |||
Prime Trust | Las Vegas, NV, United States | $72k - $75k | |||
Ripple | Toronto, Canada | $42k - $62k | |||
Ripple | New York, NY, United States | $42k - $62k |
Binance is the global blockchain company behind the worldâs largest digital asset exchange by trading volume and users, serving a greater mission to accelerate cryptocurrency adoption and increase the freedom of money.
Are you looking to be a part of the most influential company in the blockchain industry and contribute to the crypto-currency revolution that is changing the world?
Working at Binance ⢠Do something meaningful; Be a part of the future of finance technology and the no.1 company in the industry ⢠Fast moving, challenging and unique business problems ⢠International work environment and flat organisation ⢠Great career development opportunities in a growing company ⢠Possibility for relocation and international transfers mid-career ⢠Competitive salary ⢠Flexible working hours, Casual work attire