| Job Position and Company | Posted | Location | Salary | Tags |
|---|---|---|---|---|
| $36k - $100k | ||||
| $62k - $75k | ||||
| $98k - $171k | ||||
| $87k - $106k | ||||
ISO 9001 Certified | 400+ students | Learn more | by Metana | ||
| $98k - $162k | ||||
| $140k - $150k | ||||
| $98k - $162k | ||||
| $110k - $140k | ||||
| $91k - $100k | ||||
| $84k - $100k | ||||
| $105k - $150k | ||||
| $90k - $100k | ||||
| $200k - $240k | ||||
| $63k - $77k | ||||
| $82k - $110k |
On-Chain Quant Researcher | Crypto Trading
We're working with several crypto trading firms looking for researchers who can extract alpha from blockchain data.
The work spans building data pipelines from on-chain sources, parsing smart contract logs (EVM/Solana/Cosmos), classifying wallet addresses, and turning it all into tradeable signals. You'd be working closely with traders and quants – what you build goes straight into production.
Strong Python, SQL, comfort with messy blockchain data. Bonus if you've run node infrastructure, worked with DeFi protocols directly, or have Rust/Solidity exposure.
Prior trading firm experience is great but not essential – if you've been doing this at a protocol, as an independent researcher, or you're just deep in the weeds on-chain, let's talk.