Job Position | Company | Posted | Location | Salary | Tags |
---|---|---|---|---|---|
Coin Market Cap Ltd | Dubai, United Arab Emirates | $84k - $84k | |||
Kmkp | United States | $79k - $79k | |||
Amlrightsource | Noida, India | $98k - $110k | |||
Zinnia | Remote |
| |||
Learn job-ready web3 skills on your schedule with 1-on-1 support & get a job, or your money back. | | by Metana Bootcamp Info | |||
Cryptio | Paris, France | $45k - $54k | |||
Bitcoindepot | Remote | $106k - $111k | |||
Bitgo | Dubai, United Arab Emirates | $87k - $101k | |||
Crypto.com | Singapore, Singapore | $59k - $66k | |||
MoonPay | New York, NY, United States | $83k - $94k | |||
Rampnetwork | Remote | $83k - $94k | |||
MoonPay | London, United Kingdom | $76k - $87k | |||
Binance | Tokyo, Japan |
| |||
Coins.ph | Shanghai, China | $63k - $81k | |||
Guidehouse | Vilnius, Lithuania | $71k - $85k | |||
Fmr | Boston, MA, United States | $76k - $89k |
Business Data Analyst
What does an Analyst in Web3 do?
A Web3 analyst is someone who studies and analyzes the trends and developments in the field of web3 technologies
These technologies include blockchain and decentralized applications (dApps) that are built on top of them
A web3 analyst's responsibilities might include researching and staying up-to-date on the latest developments in the web3 space, tracking and analyzing trends and market movements, and providing insights and recommendations to clients or stakeholders
They might also be responsible for creating reports and presentations to communicate their findings to others.