Kubernetes Jobs in Web3
2,729 jobs found
Job Position | Company | Posted | Location | Salary | Tags |
---|---|---|---|---|---|
Cere Network | Warsaw, Poland | $100k - $116k | |||
Bitso | México | $106k - $108k | |||
Polygon Labs | United States | $157k - $175k | |||
Parity | Remote | $62k - $77k | |||
Learn job-ready web3 skills on your schedule with 1-on-1 support & get a job, or your money back. | | by Metana Bootcamp Info | |||
Kiln | Paris, France | $87k - $100k | |||
Blockdaemon | New York, NY, United States | $160k - $220k | |||
OP Labs | Remote | $112k - $156k | |||
OP Labs | Remote | $99k - $150k | |||
Bitpanda | Vienna, Austria | $90k - $106k | |||
Bitpanda | Barcelona, Spain | $122k - $150k | |||
Avalabs | Remote | $85k - $107k | |||
Blockchain | Remote | $105k - $150k | |||
hermeneutic Investments | Remote |
| |||
Gate.io | APAC | $103k - $104k | |||
Coinbase | Remote | $217k |
Cere Mission
Is Kubernetes high demand?
Yes, Kubernetes is currently in high demand in the technology industry
Kubernetes is an open-source container orchestration platform that is widely used for deploying, scaling, and managing containerized applications
It provides a standardized way to manage and automate the deployment of containerized applications across multiple hosts and provides benefits such as reliability, scalability, and flexibility
As more and more organizations move towards containerized architectures, Kubernetes has become a critical component of their infrastructure
Kubernetes is used by companies of all sizes, from startups to large enterprises, and across various industries, including finance, healthcare, and e-commerce
According to various job market and salary surveys, Kubernetes-related skills are in high demand, and job positions related to Kubernetes are growing at a rapid pace
In fact, Kubernetes is often listed as one of the top skills that are in high demand by technology companies
Overall, Kubernetes is a highly sought-after skill in the technology industry, and it's likely to remain in high demand in the foreseeable future as more and more organizations adopt containerization and cloud-native architectures.