| Job Position | Company | Posted | Location | Salary | Tags |
|---|---|---|---|---|---|
All About Lois | New York, NY, United States | $36k - $100k | |||
Parallel Consulting | San Francisco, CA, United States | $475k - $725k | |||
The Hollywood Wingwoman | New York, NY, United States | $120k - $220k | |||
Fuel Labs | Remote | $81k - $90k | |||
| Learn job-ready web3 skills on your schedule with 1-on-1 support & get a job, or your money back. | | by Metana Bootcamp Info | |||
VolumeFi | United States | $72k - $90k | |||
TBD | San Francisco, CA, United States | $202k - $247k | |||
Bitt | United States | $72k - $100k | |||
Parity Technologies | New York, NY, United States | $72k - $100k | |||
Parity Technologies | London, United Kingdom | $45k - $72k | |||
Atem | $54k - $92k | ||||
Whatnot | Remote | $150k - $250k | |||
VolumeFi | United States | $72k - $90k | |||
CoW Protocol | Lisbon, Portugal | $90k - $90k | |||
Upside | remote | $98k - $100k | |||
Monad Labs | New York, NY, United States | $72k - $100k |
Client will most likely hire (given that there is baseline culture fit) senior software engineer with experience:
- working with data-intensive applications, or apps used by tens of thousands of users
- comfortable working in sprint cycles and willing to bite the bullet when critical issues pop up
- proficiency in all of the following: TypeScript, Next.js, React and GraphQL, as well as the native languages for various blockchains (i.e. Solidity, Rust, Move)
- devOps, infrastructure, or data analytics experience
- experience Interfacing with smart contracts and blockchain via libraries (any blockchain).
experience Interfacing with smart contracts and blockchain via libraries (any blockchain).
- worked on Applications where security and integrity is extremely important (finance, fintech, government, etc.)
Requirements
Minimum 3+ years working as a software engineer at high growth startups or big tech (freelance work doesn't count)
Experience working with data-intensive applications, i.e. apps used by tens of thousands of users
Proficiency in all of the following: TypeScript, Next.js, React and GraphQL, as well as the native languages for various blockchains (i.e. Solidity, Rust, Move)
Based in New York City and open to a hybrid work environment