| Job Position | Company | Posted | Location | Salary | Tags |
|---|---|---|---|---|---|
Ultra Evolution | Houston, TX, United States |
| |||
Injective Labs | New York, NY, United States | $45k - $82k | |||
Solana Labs | Chicago, IL, United States | $22k - $31k | |||
Injective Labs | United States | $45k - $82k | |||
| Learn Job-ready Solidity & Rust skills, in your schedule with 1-on-1 mentor support, or get your money back. ISO 9001 Certified | 400+ students | | by Metana Learn more | |||
Injective Labs | United States | $34k - $60k | |||
VolumeFi | United States | $72k - $90k | |||
Collectbase Inc. | San Francisco, CA, United States | $72k - $100k | |||
Paraform | San Francisco, CA, United States | $120k - $180k | |||
Parity Technologies | New York, NY, United States | $26k - $69k | |||
Austin Werner Ltd 🚀 | San Francisco, CA, United States | $150k - $200k | |||
Solana Labs | Chicago, IL, United States | $67k - $100k | |||
Tari Labs | United States | $45k - $80k | |||
VolumeFi | United States | $72k - $90k | |||
Entre | United States | $34k - $60k | |||
Crossmint.io | Making NFTs Accessible to Everyone | Miami, FL, United States | $81k - $100k |
The Rolezation
Our full-time Business Development Manager will spearhead our go-to-market, develop novel strategies, and build partnerships with major organize.
Desired Qualifications
5+ years of ecosystem / BD experience, ideally management experience
Strong relationships with large web2 and web3 organizations with previous examples of partnerships built
Web2 partnerships might look like prior connections to corporate venture arms or strategy teams for PayPal, Visa, Disney
Web3 partnerships could involve connections to ecosystem funds or core development teams at Layer 1 protocols which we can use for data availability
Web3 partnerships could also be connections to big Solana projects or teams who have not decided where to build
Previous experience doing ecosystem for a crypto infrastructure project - particularly interested in
Moonbeam and Polygon