| Job Position | Company | Posted | Location | Salary | Tags |
|---|---|---|---|---|---|
Net2Source (N2S) | Philadelphia, PA, United States | $72k - $92k | |||
Sei Labs | New York, NY, United States | $67k - $144k | |||
Coinbase | Charlotte, NC, United States | $79k - $102k | |||
Mavik Labs | United States | $72k - $112k | |||
| Learn job-ready web3 skills on your schedule with 1-on-1 support & get a job, or your money back. | | by Metana Bootcamp Info | |||
Circle | New York, NY, United States | $230k - $285k | |||
Autheo | United States | $105k - $115k | |||
GenLayer Labs | New York, NY, United States | $98k - $120k | |||
Cregis | New York, NY, United States | $72k - $100k | |||
VirgoCX Wealth | United States | $68k - $90k | |||
Sei Labs | New York, NY, United States | $82k - $115k | |||
Halliday | San Francisco, CA, United States | $150k - $190k | |||
Crypto.com | Chicago, IL, United States | $80k - $110k | |||
Visa | San Francisco, CA, United States | $153k - $246k | |||
Cboe | Chicago, IL, United States | $246k - $304k | |||
travoom | Austin, TX, United States | $87k - $93k |
Blockchain Developer
Location:
As a Blockchain Developer you should
• Have 2+ Years of hands on knowledge in programming languages such as Java, C ++, Node.js (javascript), Ruby, Perl, Python, jQuery, Angular.JS etc.
• Have relevant work experience in developing solutions leveraging above mentioned frameworks.
• Have knowledge one or more databases e.g. MySQL, NoSQL (MongoDB, Casandara)
• Worked with Open source frameworks e.g. Spring, Hibernate, REST JSON/WS APIs
• Experience of working on application servers e.g. Apache Tomcat, JBoss etc.
• Understanding of Cryptography concepts including : public / private key , hashing mechanisms, Security and authentication protocols.
• Good knowledge of software development best practices on Unit testing, continuous integration, SDLC life cycle including agile development.
• Understanding of Operating systems e.g. Linux, Ubuntu etc. Experience with virtualization (e.g. Dockers) is an advantage
• Good Verbal and Written Communication skills.