Web3.js Jobs in Web3
355 jobs found
Job Position | Company | Posted | Location | Salary | Tags |
---|---|---|---|---|---|
Technical Paradigm | Chicago, IL, United States | $54k - $62k | |||
Gwen's Castling | United States | $63k - $90k | |||
Global Access Labs | Remote | $80k - $120k | |||
Protocol Labs | remote | $72k - $84k | |||
Learn job-ready web3 skills on your schedule with 1-on-1 support & get a job, or your money back. | | by Metana Bootcamp Info | |||
Enya | Remote | $50k - $70k | |||
Aldrin | London, United Kingdom | $63k - $69k | |||
Magic Eden | remote | $36k - $61k | |||
3digiart GmbH | Stuttgart, Germany | $49k - $70k | |||
Virtually Human | Sydney, Australia | $81k - $90k | |||
BCW Group | Hong Kong, Hong Kong | $40k - $90k | |||
QSS Technosoft Pvt. Ltd. | Noida, India | $72k - $90k | |||
Recrue | London, United Kingdom | $84k - $100k | |||
Crypto.com | United States | $16k - $76k | |||
đ Contribution Labs | San Francisco, CA, United States | $54k - $67k | |||
Discreet Labs | Palo Alto, CA, United States | $50k - $70k |
This job is closed
Our client is looking for a full time remote Smart contracts Architect/SME. To help with writing smart contracts and with Solidity libraries. This person will design, implement, and test smart contracts
Must have the following skills:
- Expertise with Solidity and best practicesâ¨
- Experience with Ethereum SDKâs and web3 contracts
- Experience with DeFi protocols
- Ethereum Virtual Machine (EVM)
- Web3.js
- Rust, C++ and/or Python
or email [email protected]
What is web.js?
Web3.js is a library that allows developers to interact with a blockchain from their JavaScript code
It is commonly used to access the Ethereum blockchain, but it can be used to interact with other blockchain networks as well
Web3.js provides methods for reading and writing data to the blockchain, as well as for listening to and responding to events on the blockchain
It is an important tool for developers who want to build decentralized applications (DApps) on the Ethereum platform.