Job Position | Company | Posted | Location | Salary | Tags |
---|---|---|---|---|---|
Ledger | Paris, France | $105k - $120k | |||
Polymer Labs | Remote | $150k - $200k | |||
Foundry | New York, NY, United States | $54k - $80k | |||
Nuri | Berlin, Germany | $105k - $120k | |||
Learn job-ready web3 skills on your schedule with 1-on-1 support & get a job, or your money back. | | by Metana Bootcamp Info | |||
Okcoin | San Francisco, CA, United States |
| |||
Nuri | Berlin, Germany | $105k - $120k | |||
Mango Labs | Chicago, IL, United States | $72k - $100k | |||
Nuri | Berlin, Germany | $105k - $120k | |||
Nuri | Berlin, Germany | $105k - $120k | |||
Foundry | New York, NY, United States |
| |||
GSR | Singapore, Singapore | $72k - $100k | |||
GSR | New York, NY, United States | $72k - $100k | |||
GSR | London, United Kingdom | $72k - $100k | |||
GSR | Singapore, Singapore | $72k - $100k | |||
GSR | London, United Kingdom | $72k - $100k |
This job is closed
Founded in 2014, Ledger is the global leader of security solutions and infrastructure for cryptocurrencies and blockchain applications, with more than 4 million users in 180 countries. Ledger combines hardware and software expertise to commit to secure billions of dollars worth of almost 2,000 different crypto assets - worldwide, 15% of these assets are managed through the Ledger ecosystem.
You love high availability systems, metrics and automation, and want to work in a diverse, challenging team? Join us!
Ledger guarantees equal opportunity for all during the recruitment process, without any distinction of gender, ethnicity, religion, sexual orientation, social status, disability or age.