Job Position | Company | Posted | Location | Salary | Tags |
---|---|---|---|---|---|
RoofStacks | İstanbul | $76k - $100k | |||
Bitpanda | Remote | $115k - $138k | |||
Binance | Taipei, Taiwan |
| |||
Usual | FR | $98k - $100k | |||
Learn job-ready web3 skills on your schedule with 1-on-1 support & get a job, or your money back. | | by Metana Bootcamp Info | |||
CAT Labs (Crypto Asset Technology Labs, Inc.) | United States | $130k - $150k | |||
MoonPay | Barcelona, Spain | $84k - $90k | |||
Chainlink Labs | Remote | $98k - $115k | |||
Dmarket | Remote | $36k - $102k | |||
Avalabs | Remote | $143k - $178k | |||
Loopscale | New York, NY, United States | $140k - $180k | |||
Klink Finance | Remote | $87k - $110k | |||
STON.fi | Remote | $87k - $87k | |||
Coinbase | Remote | $152k - $153k | |||
Coinbase | Remote | $152k - $179k | |||
Binance | Taipei, Taiwan |
|
Frontend Developer
What does a front-end developer in web3 do?
A front-end developer in web3 typically works on developing and building the user-facing part of applications that are built on blockchain technology
This can include tasks such as designing and implementing the user interface, using libraries like web3.js and Ethers.js, creating and maintaining the overall look and feel of the application, and ensuring that the app is accessible and easy to use for the end user
Front-end developers in web3 may also be responsible for integrating the application with the underlying blockchain network, as well as working with other members of the development team to create a seamless and intuitive user experience.