| Job Position | Company | Posted | Location | Salary | Tags |
|---|---|---|---|---|---|
✤ Syntropy | Remote | $45k - $52k | |||
Mirana | Singapore, Singapore | $40k - $56k | |||
Crypto.com | Singapore, Singapore | $54k - $60k | |||
Crypto.com | Hong Kong, Hong Kong | $105k - $111k | |||
| Learn job-ready web3 skills on your schedule with 1-on-1 support & get a job, or your money back. | | by Metana Bootcamp Info | |||
Ripple | London, United Kingdom | $70k - $100k | |||
Crypto.com | Dublin, Ireland | $105k - $111k | |||
Crypto.com | Hong Kong, Hong Kong |
| |||
IOTA Foundation | Remote |
| |||
Samsung Research America | Mountain View, CA, United States | $54k - $90k | |||
Stader Labs | India | $0k | |||
CoinDesk & TradeBlock Opportunities | New York, NY, United States |
| |||
Consensys | Remote | $72k - $75k | |||
Ripple | London, United Kingdom | $50k - $80k | |||
Crypto.com | London, United Kingdom | $105k - $111k | |||
Crypto.com | London, United Kingdom | $105k - $111k |
We are looking for a Blockchain Research Analyst to join Syntropy on a permanent basis and focus on a broad range of research topics in the blockchain/crypto space and blockchain technology.
We're a remote-first company, so you can be based anywhere, as long as your schedule can be aligned to European timezones (and you're always free to come to the offices in Vilnius/Kaunas, too!)
Syntropy embraces diverse applications. Apply today!
What does a researser in web3 do?
As a researcher in the field of web3, a person's responsibilities may vary depending on their specific role and the organization they work for
However, some common responsibilities for a researcher in this field may include: security, cryptography, and privacy, as well as decentralized algorithms for consensus and optimization, cryptoeconomic mechanisms and game theoretical analysis, network protocols.