| Job Position | Company | Posted | Location | Salary | Tags |
|---|---|---|---|---|---|
Fancurve | United States | $100k - $160k | |||
Coin Cloud | Las Vegas, NV, United States | $11k - $80k | |||
W3BCLOUD | Dallas, TX, United States | $45k - $87k | |||
W3BCLOUD | Los Angeles, CA, United States | $45k - $87k | |||
| Learn job-ready web3 skills on your schedule with 1-on-1 support & get a job, or your money back. | | by Metana Bootcamp Info | |||
W3BCLOUD | Chicago, IL, United States | $45k - $87k | |||
Braintrust | San Francisco, CA, United States | $91k - $100k | |||
FlameFI | Chicago, IL, United States | $35k - $80k | |||
Braintrust | San Francisco, CA, United States | $30k - $80k | |||
W3BCLOUD | Miami, FL, United States | $45k - $87k | |||
W3BCLOUD | Chicago, IL, United States | $45k - $87k | |||
Genesis Global Trading, Inc. | New York, NY, United States | $90k - $125k | |||
Highlight | Oakland, CA, United States | $80k - $150k | |||
TradeStars | Miami, FL, United States | $91k - $100k | |||
CANDY | New York, NY, United States | $72k - $150k | |||
Panther Protocol | United States | $40k - $65k |
We are looking for a blockchain engineer with significant smart contract development experience. We will be developing cross-chains, but will start with Flow blockchain.
Our ideal candidate is/has:
- Experience with solidity and blockchain ecosystem (smart contract design, layer 2, Defi protocols)
- Experience with Cadence (Flow) or Go is a must
- AWS services
Node.js
experience working with small tech teams to ship products on tight timelines
a good problem-solver, able to work with the product manager to clear out uncertainty and ambiguity
Fancurve focuses on Sports and Blockchain / Cryptocurrency. Their company has offices in Remote. They have a small team that's between 1-10 employees.
You can view their website at http://www.fancurve.co