| Job Position | Company | Posted | Location | Salary | Tags |
|---|---|---|---|---|---|
Morgan Stanley Wealth Management | New York, NY, United States | $48k - $60k | |||
Afterpay | San Francisco, CA, United States | $54k - $75k | |||
Cash App | San Francisco, CA, United States |
| |||
Binance | Remote |
| |||
| Learn job-ready web3 skills on your schedule with 1-on-1 support & get a job, or your money back. | | by Metana Bootcamp Info | |||
tastytrade | Chicago, IL, United States | $49k - $100k | |||
Luno | Kuala Lumpur, Malaysia | $40k - $92k | |||
Mintable Pte Ltd | Singapore, Singapore | $91k - $105k | |||
Binance | Sao Paulo, Brazil |
| |||
Gemini | United States |
| |||
Propine Technologies Pte Ltd | Singapore, Singapore | $54k - $75k | |||
Flowcarbon | New York, NY, United States | $63k - $100k | |||
Nova-X | Netherlands | $40k - $55k | |||
Mondrian Alpha | New York, NY, United States | $48k - $60k | |||
Leaf Group | United States | $91k - $105k | |||
Saatchi Art | United States | $130k - $150k |
This job is closed
Operational due diligence analyst opportunity on growing team of 9 individuals. Considering quality candidates at all levels (Analyst / Associate / AVP / VP). Compensation is open and based on experience.
See link below for additional information on the opportunity:
https://www.linkedin.com/jobs/view/3277168258
It is a hybrid opportunity which requires you to either live in the NYC area or be willing to relocate to the NYC area (office locations in your choice of Purchase, NY or NYC).
Great opportunity to join a large experienced team and expand your skill set. We conduct operational due diligence on all asset classes (hedge funds, private equity, venture, crypto, real estate, etc).
If you or anyone you may know could potentially be interested, please have them contact me in confidence at: [email protected]