| Job Position and Company | Posted | Location | Salary | Tags |
|---|---|---|---|---|
| $54k - $60k | ||||
| $72k - $110k | ||||
| $77k - $120k | ||||
| $128k - $159k | ||||
ISO 9001 Certified | 400+ students | Learn more | by Metana | ||
| $10k - $100k | ||||
| |
| |||
| $54k - $60k | ||||
| $13k - $22k | ||||
| $165k - $250k | ||||
| $115k - $163k | ||||
| $200k | ||||
| $125k - $300k | ||||
| $125k - $300k | ||||
Polygon Labsđ Europe | $45k - $72k | |||
| $103k - $127k |
An early-stage investor in high-conviction blockchain infrastructure projects, our client is currently looking to appoint a senior strategy and market positioning professional.
Unique among Web3 developers and investors, our client has a reputation as a technically proficient and security-minded infrastructure provider within the crypto industry and is looking for an individual with significant industry experience, a strong understanding of growth and marketing, and the ability to develop a compelling narrative for the business.
Strategizing go-to-market, and executing, coordinating, and scaling processes, the successful candidate will be expected to build their own team, take ownership, and work autonomously towards making the vision a reality.