| Job Position and Company | Posted | Location | Salary | Tags |
|---|---|---|---|---|
| $150k - $230k | ||||
| $60k - $70k | ||||
| $160k - $200k | ||||
| $63k - $79k | ||||
ISO 9001 Certified | 400+ students | Learn more | by Metana | ||
| $63k - $90k | ||||
| $0k | ||||
| $0k | ||||
| $0k | ||||
| $0k | ||||
| $56k - $90k | ||||
| $63k - $90k | ||||
| | $90k - $90k | |||
| $84k - $90k | ||||
| $90k - $90k | ||||
|
|
Driving Burnts quarterly and annual planning processes; serve as the internal subject matter expert for OKRs/goal-setting
Lead teams to structure complex and frequently ambiguous problems for our non-product/non-eng teams
Serve as a thought leader for Burnt on white space business, product, and non-product opportunities for each of your partner orgs
Act as a talent magnet to build and develop a world-class team
Burnt Finance focuses on Blockchain / Cryptocurrency. Their company has offices in New York City. They have a small team that's between 11-50 employees.
You can view their website at https://burnt.com or find them on Twitter.