Non Tech Web3 Jobs in United States
7,455 jobs found
web3.career is now part of the Bondex Ecosystem
| Job Position | Company | Posted | Location | Salary | Tags |
|---|---|---|---|---|---|
AnalyticsLab* | New York, NY, United States | $100k - $150k | |||
Burnt | New York, NY, United States |
| |||
CANDY | New York, NY, United States | $9k - $57k | |||
Autograph | Santa Monica, CA, United States | $63k - $80k | |||
| Learn job-ready web3 skills on your schedule with 1-on-1 support & get a job, or your money back. | | by Metana Bootcamp Info | |||
Offchain Labs | United States | $54k - $77k | |||
Data Mynt | United States | $0k | |||
Bubble | New York, NY, United States |
| |||
Bubble | New York, NY, United States | $63k - $90k | |||
Bubble | New York, NY, United States |
| |||
Bubble | New York, NY, United States |
| |||
Bubble | New York, NY, United States |
| |||
Braintrust | San Francisco, CA, United States | $63k - $100k | |||
nitra | San Francisco, CA, United States | $63k - $90k | |||
Parallel Finance | San Francisco, CA, United States | $63k - $80k | |||
Braintrust | San Francisco, CA, United States | $40k - $60k |
AnalyticsLab* has built a network of nearly 200 data scientists over the past 3 years, deployed over 32 countries and working in mainly different sectors and across a wide scope of domains.
After a recent influx of projects we are now expanding our team to launch a dedicated product for blockchain solutions, working across supply chain, governance and crypto.
We are looking for someone with experience selling data solutions into the blockchain community, who has an established network and is looking to become a founding partner backed by an established company.
The ideal candidate will have a wealth of business development experience (6 years+), knowledge of both data science and blockchain alongside the hunger and desire to build and be apart of a company looking to cement a legacy.
AnalyticsLab* focuses on Big Data, Natural Language Processing, Big Data Analytics, and Artificial Intelligence / Machine Learning. Their company has offices in New York City, Seattle, Singapore, London, and Toronto. They have a small team that's between 11-50 employees.
You can view their website at https://www.analyticslab.tech or find them on Twitter and LinkedIn.