Job Position | Company | Posted | Location | Salary | Tags |
---|---|---|---|---|---|
Stardust Cards Corporation | Remote | $56k - $90k | |||
COMPETE Co | United States | $30k - $70k | |||
Metrics Recruitment Inc | Remote | $120k - $190k | |||
Genies | Los Angeles, CA, United States | $45k - $67k | |||
Learn job-ready web3 skills on your schedule with 1-on-1 support & get a job, or your money back. | | by Metana Bootcamp Info | |||
MetaMundo | Amsterdam, Netherlands | $54k - $60k | |||
Snowfork | Remote | $45k - $120k | |||
DeFi & IRL Token Utility Project - Pre Launch, Post Revenue and Funding | Remote | $50k - $300k | |||
Stardust Cards Corporation | Remote | $45k - $63k | |||
Cere Network | Remote |
| |||
Decentral Games | Los Angeles, CA, United States | $105k - $111k | |||
Decentral Games | Los Angeles, CA, United States | $43k - $70k | |||
Decentral Games | Buenos Aires, Argentina | $58k - $66k | |||
Decentral Games | Buenos Aires, Argentina | $58k - $66k | |||
Decentral Games | Buenos Aires, Argentina | $54k - $75k | |||
Decentral Games | Los Angeles, CA, United States | $61k - $65k |
This job is closed
Stardust is powering the Metaverse with an interconnected world of blockchain and NFT enabled games. Â
We're building the future of gaming - and we don't say that lightly. Think of us as the foundation for Metaverse economies connecting games, finance, the future of work, fashion and more.
The infrastructure for Ready Player One if you will. We're developing cross-chain technology to power new gamer-first economies through a SaaS->
We've just raised our Series A and are growing quickly, join our team and build the future, not just witness it.