| Job Position | Company | Posted | Location | Salary | Tags |
|---|---|---|---|---|---|
Ledger | Paris, France | $105k - $115k | |||
Web3 Foundation | Zug, Switzerland | $63k - $90k | |||
Web3 Foundation | Zug, Switzerland | $63k - $90k | |||
Wirex Limited | London, United Kingdom |
| |||
| Learn job-ready web3 skills on your schedule with 1-on-1 support & get a job, or your money back. | | by Metana Bootcamp Info | |||
Sygnum Bank AG | Switzerland | $54k - $100k | |||
Figment | Toronto, Canada | $27k - $70k | |||
Crypto.com | Sofia, Bulgaria |
| |||
Galaxy Digital Services | Remote | $54k - $100k | |||
Boson Protocol | London, United Kingdom | $54k - $100k | |||
Crypto.com | Miami, FL, United States | $54k - $100k | |||
Crypto.com | Singapore, Singapore |
| |||
Crypto.com | Hong Kong, Hong Kong |
| |||
IOTA Foundation | Remote |
| |||
Sygnum Bank AG | Singapore, Singapore | $70k - $100k | |||
Galaxy Digital Services | Remote | $49k - $100k |
This job is closed
Founded in 2014, Ledger is the global leader of security solutions and infrastructure for cryptocurrencies and blockchain applications, with more than 4 million users in 165 countries. Ledger combines hardware and software expertise to commit to secure billions of dollars worth of almost 2,000 different crypto assets - worldwide, 15% of these assets are managed through the Ledger ecosystem.
Ledger guarantees equal opportunity for all during the recruitment process, without any distinction of gender, ethnicity, religion, sexual orientation, social status, disability or age.