vue Jobs in Web3
571 jobs found
Job Position | Company | Posted | Location | Salary | Tags |
---|---|---|---|---|---|
CropperFinance | Lisbon, Portugal | $60k - $70k | |||
Braintrust | San Francisco, CA, United States | $45k - $65k | |||
Qredo | Madrid, Spain | $63k - $72k | |||
Electron Labs | India | $35k - $65k | |||
Learn job-ready web3 skills on your schedule with 1-on-1 support & get a job, or your money back. | | by Metana Bootcamp Info | |||
Balancer Labs | Remote | $100k - $150k | |||
Electron Labs | India | $35k - $65k | |||
Solana Foundation | remote | $45k - $75k | |||
Qredo | Malta | $54k - $60k | |||
Real Items | San Francisco, CA, United States | $70k - $120k | |||
nitra | San Francisco, CA, United States | $84k - $100k | |||
Braintrust | San Francisco, CA, United States | $112k - $120k | |||
Chainstack | Remote | $85k - $99k | |||
Stakin | Tallinn, Estonia | $36k - $72k | |||
Braintrust | San Francisco, CA, United States | $36k - $61k | |||
Foxit Software | Berlin, Germany | $54k - $81k |
We are looking for a full-time Full stack to join the team.
You’ll be working directly with Co-Founders developing our dAPP.
Responsibilities
Drive high-level decisions about our platform architecture, implement, test, and audit protocol upgrades and additions.
You will develop features on our web platform
Skills & Qualifications
- 2+ year of experience working with Typescript & Vue.js
- 2+ year of experience working with Node & Expressjs
- 3+ year full-time experience engineering at a software or fintech organization
- 2+ year of experience working on blockchain based projects, showing a passion for blockchain technology
- Works well with autonomy and can drive strong culture at early stage startups
- Demonstrated ability to learn new tech and write secure and high quality code.
- Excellent communication skills.
Our tech stack
Rust, Javascript, Typescript, Node.js, Vue.js, Nuxt, web3
CropperFinance focuses on Blockchains and Blockchain / Cryptocurrency. Their company has offices in New York City, Hong Kong, London, Paris, and Berlin. They have a small team that's between 11-50 employees.
You can view their website at https://cropper.finance