| Job Position | Company | Posted | Location | Salary | Tags |
|---|---|---|---|---|---|
Binance | Singapore, Singapore |
| |||
Caiz Development GmbH | Frankfurt, Germany | $81k - $90k | |||
Crypto.com | Remote | $49k - $100k | |||
Taurus SA | Geneva, Switzerland | $36k - $62k | |||
| Learn job-ready web3 skills on your schedule with 1-on-1 support & get a job, or your money back. | | by Metana Bootcamp Info | |||
Binance | Hong Kong, Hong Kong |
| |||
Crypto.com | Hong Kong, Hong Kong | $45k - $90k | |||
Taurus SA | Geneva, Switzerland | $36k - $62k | |||
Agnostic Intelligence AG | Remote |
| |||
Sygnum Bank AG | Switzerland | $63k - $75k | |||
Crypto.com | London, United Kingdom | $84k - $112k | |||
Caiz Development GmbH | Frankfurt, Germany | $81k - $90k | |||
Burnt Finance | New York, NY, United States | $36k - $75k | |||
Ledger | Paris, France | $105k - $115k | |||
CV VC | Zug, Switzerland |
| |||
Crypto.com | United Kingdom | $84k - $112k |
Binance is the global blockchain company behind the world’s largest digital asset exchange by trading volume and users, serving a greater mission to accelerate cryptocurrency adoption and increase the freedom of money.
Are you looking to be a part of the most influential company in the blockchain industry and contribute to the crypto-currency revolution that is changing the world? Working at Binance • Do something meaningful; Be a part of the future of finance technology and the no.1 company in the industry • Fast moving, challenging and unique business problems • International work environment and flat organisation • Great career development opportunities in a growing company • Possibility for relocation and international transfers mid-career • Competitive salary • Flexible working hours, Casual work attire