| Job Position and Company | Posted | Location | Salary | Tags |
|---|---|---|---|---|
| $54k - $60k | ||||
| $9k - $20k | ||||
| $45k - $56k | ||||
| $39k - $54k | ||||
ISO 9001 Certified | 400+ students | Learn more | by Metana | ||
| $48k - $63k | ||||
| $54k - $90k | ||||
| $95k - $110k | ||||
Supra๐ Miami, FL, United States | $72k - $110k | |||
| $87k - $153k | ||||
| $54k - $60k | ||||
| $40k - $50k | ||||
| $245k - $299k | ||||
| $105k - $110k | ||||
|
| ||||
| $90k - $110k |
An early-stage investor in high-conviction blockchain infrastructure projects, our client is currently looking to appoint a senior strategy and market positioning professional.
Unique among Web3 developers and investors, our client has a reputation as a technically proficient and security-minded infrastructure provider within the crypto industry and is looking for an individual with significant industry experience, a strong understanding of growth and marketing, and the ability to develop a compelling narrative for the business.
Strategizing go-to-market, and executing, coordinating, and scaling processes, the successful candidate will be expected to build their own team, take ownership, and work autonomously towards making the vision a reality.