| Job Position | Company | Posted | Location | Salary | Tags |
|---|---|---|---|---|---|
Binance | London, United Kingdom |
| |||
Binance | Amsterdam, Netherlands |
| |||
Bitfury | Bucharest, Romania | $98k - $100k | |||
Bitfury | Amsterdam, Netherlands | $98k - $100k | |||
| Learn job-ready web3 skills on your schedule with 1-on-1 support & get a job, or your money back. | | by Metana Bootcamp Info | |||
Bitfury | Belgrade, Serbia | $98k - $100k | |||
Bitfury | Tallinn, Estonia | $98k - $100k | |||
Ponto Software, Inc. | San Francisco, CA, United States | $54k - $90k | |||
Villcaso | United States | $120k - $200k | |||
Blocknative | Remote | $36k - $60k | |||
Blocknative | Remote | $36k - $45k | |||
OKX | Hong Kong, Hong Kong | $30k - $70k | |||
Ripple | New York, NY, United States | $43k - $75k | |||
Fractional | United States | $150k - $350k | |||
Contour Singapore Pte Ltd | Vietnam |
| |||
ATMTA, Inc. | remote | $280k - $282k |
Binance is the global blockchain company behind the world’s largest digital asset exchange by trading volume and users, serving a greater mission to accelerate cryptocurrency adoption and increase the freedom of money.
Are you looking to be a part of the most influential company in the blockchain industry and contribute to the crypto-currency revolution that is changing the world? Working at Binance • Do something meaningful; Be a part of the future of finance technology and the no.1 company in the industry • Fast moving, challenging and unique business problems • International work environment and flat organisation • Great career development opportunities in a growing company • Possibility for relocation and international transfers mid-career • Competitive salary • Flexible working hours, Casual work attire