| Job Position | Company | Posted | Location | Salary | Tags |
|---|---|---|---|---|---|
Ledger | Paris, France | $105k - $115k | |||
Splinterlands | Remote | $63k - $90k | |||
Finoa GmbH | Berlin, Germany |
| |||
Next Big Thing AG | Berlin, Germany |
| |||
| Learn job-ready web3 skills on your schedule with 1-on-1 support & get a job, or your money back. | | by Metana Bootcamp Info | |||
Crypto.com | United Kingdom | $84k - $112k | |||
Sygnum Bank AG | Singapore, Singapore | $94k - $102k | |||
Okcoin | San Jose, CA, United States | $63k - $90k | |||
Phantom | San Francisco, CA, United States | $63k - $90k | |||
Crypto.com | Indonesia | $84k - $112k | |||
Lykke Business AG | Remote | $81k - $90k | |||
Immutable | Sydney, Australia | $45k - $79k | |||
Anchorage Digital | Remote | $63k - $90k | |||
Nexo | Sofia, Bulgaria | $63k - $90k | |||
jade Eli Tecnologies | Berlin, Germany | $42k - $87k | |||
Palm NFT Studio, Inc. | New York, NY, United States | $56k - $90k |
This job is closed
Founded in 2014, Ledger is the global leader of security solutions and infrastructure for cryptocurrencies and blockchain applications, with more than 4 million users in 165 countries. Ledger combines hardware and software expertise to commit to secure billions of dollars worth of almost 2,000 different crypto assets - worldwide, 15% of these assets are managed through the Ledger ecosystem.
Ledger guarantees equal opportunity for all during the recruitment process, without any distinction of gender, ethnicity, religion, sexual orientation, social status, disability or age.