| Job Position and Company | Posted | Location | Salary | Tags |
|---|---|---|---|---|
| $84k - $90k | ||||
| $84k - $90k | ||||
| $39k - $77k | ||||
| $87k - $87k | ||||
ISO 9001 Certified | 400+ students | Learn more | by Metana | ||
| $44k - $53k | ||||
| $179k - $200k | ||||
| $170k - $200k | ||||
| $120k - $140k | ||||
| $180k - $225k | ||||
| $92k - $108k | ||||
Copper.coπ New York, NY, United States | $63k - $110k | |||
| $72k - $150k | ||||
| $72k - $100k | ||||
| $63k - $110k | ||||
| $63k - $100k |
At Open Block Labs, we are looking for a Senior Blockchain Data Scientist who will be responsible for building and maintaining data dashboards for the DeFi projects we work with. Youβll focus on incentive optimization to help protocols figure out how to cost-effectively source new users, liquidity, developers, and more. This work requires a strong ability to parse through unstructured on-chain data to create compelling dashboards from the ground up.
This role is full time, remote. Must have experience with on-chain data.