| Job Position | Company | Posted | Location | Salary | Tags |
|---|---|---|---|---|---|
Binance | Remote |
| |||
Crystal Blockchain Analytics | London, United Kingdom | $36k - $90k | |||
Crystal Blockchain Analytics | Washington, United States | $36k - $90k | |||
OKEx | Singapore, Singapore | $45k - $63k | |||
| Learn job-ready web3 skills on your schedule with 1-on-1 support & get a job, or your money back. | | by Metana Bootcamp Info | |||
Crystal Blockchain Analytics | Austin, TX, United States | $36k - $90k | |||
Elwood Technologies | Remote |
| |||
Crystal Blockchain Analytics | Amsterdam, Netherlands | $36k - $90k | |||
Rezolute | Sofia, Bulgaria | $12k - $24k | |||
Energi Core Limited | San Francisco, CA, United States | $58k - $60k | |||
Binance | Remote |
| |||
Altoros | Buenos Aires, Argentina | $50k - $80k | |||
Binance | Remote |
| |||
Chainlink Labs | Remote |
| |||
Finoa GmbH | Berlin, Germany | $45k - $75k | |||
MonarchGaming | Los Angeles, CA, United States | $90k - $90k |
Binance is the global blockchain company behind the world’s largest digital asset exchange by trading volume and users, serving a greater mission to accelerate cryptocurrency adoption and increase the freedom of money.
Are you looking to be a part of the most influential company in the blockchain industry and contribute to the crypto-currency revolution that is changing the world? Working at Binance • Do something meaningful; Be a part of the future of finance technology and the no.1 company in the industry • Fast moving, challenging and unique business problems • International work environment and flat organisation • Great career development opportunities in a growing company • Possibility for relocation and international transfers mid-career • Competitive salary • Flexible working hours, Casual work attire