| Job Position | Company | Posted | Location | Salary | Tags |
|---|---|---|---|---|---|
Fionics | New York, NY, United States | $36k - $100k | |||
Crypto.com | London, United Kingdom | $105k - $150k | |||
1inch | New York, NY, United States | $62k - $75k | |||
Solana Foundation | Remote | $157k - $210k | |||
| Learn job-ready web3 skills on your schedule with 1-on-1 support & get a job, or your money back. | | by Metana Bootcamp Info | |||
Kraken | United States | $161k - $358k | |||
Blockchain | Remote | $81k - $84k | |||
Bitgo | Remote | $180k - $230k | |||
Dfinity | Remote | $88k - $117k | |||
D3 | Los Angeles, CA, United States | $105k - $150k | |||
Jito Labs | United States | $220k - $275k | |||
ZIGChain | Remote | $120k - $150k | |||
Travoom | Austin, TX, United States | $112k - $120k | |||
Travoom | Austin, TX, United States | $112k - $120k | |||
Travoom | Austin, TX, United States | $112k - $150k | |||
Circle | Taiwan | $104k - $150k |
On-Chain Quant Researcher | Crypto Trading
We're working with several crypto trading firms looking for researchers who can extract alpha from blockchain data.
The work spans building data pipelines from on-chain sources, parsing smart contract logs (EVM/Solana/Cosmos), classifying wallet addresses, and turning it all into tradeable signals. You'd be working closely with traders and quants – what you build goes straight into production.
Strong Python, SQL, comfort with messy blockchain data. Bonus if you've run node infrastructure, worked with DeFi protocols directly, or have Rust/Solidity exposure.
Prior trading firm experience is great but not essential – if you've been doing this at a protocol, as an independent researcher, or you're just deep in the weeds on-chain, let's talk.