| Job Position | Company | Posted | Location | Salary | Tags |
|---|---|---|---|---|---|
OnJuno | Bengaluru, India | $81k - $90k | |||
Ex Populus | San Francisco, CA, United States |
| |||
CoinFlip | Tampa, FL, United States | $63k - $75k | |||
CoinFlip | Chicago, IL, United States | $63k - $90k | |||
| Learn job-ready web3 skills on your schedule with 1-on-1 support & get a job, or your money back. | | by Metana Bootcamp Info | |||
CoinFlip | Chicago, IL, United States | $63k - $90k | |||
Crypto.com | Los Angeles, CA, United States | $40k - $60k | |||
Checkout.com | Singapore, Singapore | $54k - $79k | |||
Tesseract | London, United Kingdom | $54k - $79k | |||
Crypto.com | Malaysia |
| |||
Crypto.com | Hong Kong, Hong Kong | $105k - $115k | |||
Crypto.com | United States | $63k - $90k | |||
Crypto.com | Miami, FL, United States |
| |||
Crypto.com | Miami, FL, United States | $63k - $90k | |||
Crypto.com | United States | $36k - $75k | |||
Crypto.com | United States | $72k - $75k |
OnJuno is a crypto-native banking platform for the US that provides people a platform to get paid in crypto with direct deposit & receive part of a paycheck in crypto in any wallet of your choice. You will work with us at the intersection of banking and crypto to create banking experiences that will touch millions of people. We are backed by Sequoia Surge, Polychain, Consensys, Mithril & industry-leading executives.
OnJuno is looking for a Head of Finance, He/she will play a critical role in helping us achieve this mission by overseeing company financial planning and analysis with deep business understanding, strong work ethics & rigor in financial modeling. This role will be an active mix of accounting & business finance and requires an understanding of taxation, compliance & operational understanding of India, Singapore & the USA.